Property Attributes
- MLS#61022246
- TypeSingle Family
- Listing Status Active
- CountyOAKLAND
- CityNorthville
- AreaNovi
- Zip481 679
- Style
- Year Built1957
- Price$ 2,795
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2386
- Lot Size1.02 Acres
Data Source:
Bay County REALTOR® Association
Property Description
COUNTY LIVING IN THE CITY. TRANQUIL PARK LIKE SETTING ON APPROX. 1.5 ACRES. 150 FT OF FRONTAGE & 700 FT DEEP. AWARD-WINNING BLUE-RIBBON NORTHVILLE SCHOOLS. EVERYTHING THING IN THIS BEAUTIFUL HOME IS BRAND NEW. ALL NEW KITCHEN W/ GRANITE COUNTERTOPS, ALL NEW FLOORING, FRESHLY PAINTED THROUGH, ALL NEW BATHROOMS & MUCH MORE. ALL THE KITCHEN APPLIANCES INCLUDED (REFRIGERATOR, STOVE, MICROWAVE & DISHWASHER). THERE IS AN ADDITIONAL 900 SQ FT UPPER FOR STORAGE. HUGE 4 CAR GARAGE W/ EV CHARGER FOR VECHILE APPROX. 900 SQ. FT. WATERPROOFING IN BASEMENT WITH SUMP PUMP AND DEHUMIDFIER. WELL WATER IS AVAILABLE FOR THE EXERIOR OF THE HOUSE; GARDENING & LAWN. CLOSE TO DOWNTOWN NORTHVILLE, SHOPPING, HIGHWAYS & WALKING TRAIL. NEIGHBORING COMMUNITIES: TERRA LUXURY HOMES SUB., CAMBRIDGE COMMUNITY & BELLLAGIO SUB. PETS ALLOWED WITH RESTRICTIONS OF BREED. THERE IS A MINIMUM TIME REQUIRED TO LEASE. PLEASE DISCUSS WITH PROPERTY MANAGER FOR FURTHER DETAILS.
| Price History | |
|---|---|
| 8/18/2026 | Listed $3,000 |
| 8/29/2026 | 7$2,795 |
General Features
| Heating | Forced Air |
|---|---|
| Kitchen Level | Entry |
| Cooling | Central A/C |
| Possession | At Close |
| Garage | Attached Garage,Side Loading Garage |
| Water | Private Well,Public Water |
| Appliances | Disposal,Microwave,Range/Oven,Refrigerator |
| Security Deposit | 4192.5 |
| Full Baths | 2 |
| Bathrooms | 2 |
| Year Built | 1957 |
| Style | Other |
| County | Oakland |
| Class | RESIDENTIAL |
| Type | Single Family |
| Application Fee | 40 |
| Ownership | Private |
| Associated Document Count | 1 |
| Status | Active |
| Subdivision | MI |
| Sale/Rent | For Rent |
| Manufactured Y/N | No |
| Structure Style | 2 Story |
| Subj to Short Sale Apprvl | No |
| Primary City | Northville |
| Directions | ON 9 MILE RD. WEST OF BECK RD. |
| City | Northville |
| School District | Northville Public Schools |
| Lease Y/N | Yes |
| Originating MLS | RealComp |
| Financial Terms | Lease |
| Legal Description | T1N,R8E,SEC 29 PART OF SW 1/4 BEG AT PT DIST N 88-55-40 E 1325.11 FT & N 401.20 FT FROM SW SEC COR,TH N 660.00 FT,TH N 83-40-00 E 442.71 FT,TH S 708.81 FT,TH W 440.00 FT TO BEG 6.91 A |
| DOM | 34 |
| Postal Code | 48167 |
| Price Per Sq Ft Total AG | 1.17 |
| Public Remarks | COUNTY LIVING IN THE CITY. TRANQUIL PARK LIKE SETTING ON APPROX. 1.5 ACRES. 150 FT OF FRONTAGE & 700 FT DEEP. AWARD-WINNING BLUE-RIBBON NORTHVILLE SCHOOLS. EVERYTHING THING IN THIS BEAUTIFUL HOME IS |
Interior Features
| Dining Room Level | Entry |
|---|---|
| Living Room Level | Entry |
| Basement | Partially Finished |
| Bedroom 1 Level | Entry |
| Kitchen Length | 13 |
| Living Room Length | 21 |
| Bedroom 2 Width | 11 |
| Bedroom 3 Width | 11 |
| Dining Room Width | 13 |
| Bedroom 2 Length | 16 |
| Living Room Width | 19 |
| Bedroom 3 Length | 20 |
| Dining Room Length | 15 |
| Kitchen Width | 12 |
| Beds | 3 |
| Fireplace? | No |
| Total Rooms | 9 |
| Bedroom 1 Length | 22 |
| Bedroom 1 Width | 14 |
| Below Grade SqFt | 1848 |
| Above Grade SqFt | 2386 |
| Basement Y/N | Yes |
| Bedroom 2 Floor Covering | Vinyl |
| Bedroom 3 Floor Covering | Vinyl |
| Kitchen Floor Covering | Vinyl |
| Total SqFt Finished | 2886 |
| Bathroom 1 Length | 7 |
| Bathroom 1 Width | 5 |
| Bathroom 2 Length | 11 |
| Bathroom 2 Width | 8 |
Exterior Features
| Exterior | Vinyl Siding |
|---|---|
| Frontage | 150 |
| Lot Size Area | 1.02 |
| Pool (Y/N) | No |
| Lot Dimensions | 150X700 |
| Garage # of Car | 4 |
| Roads | Gravel |
| FOUNDATION TYPE | Basement |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Provided through IDX via MiRealSource. Courtesy of MiRealSource Shareholder. Copyright MiRealSource.
The information published and disseminated by MiRealSource is communicated verbatim, without change by MiRealSource, as filed with MiRealSource by its members. The accuracy of all information, regardless of source, is not guaranteed or warranted. All information should be independently verified.
Copyright 2026 MiRealSource. All rights reserved. The information provided hereby constitutes proprietary
Bay County REALTOR® Association All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested